This weekend at the box office, “Cloudy with a Chance of Meatballs” came in at number 1 earning $30.1 million. It wasn’t even close, with Matt Damon’s portrayal of bipolar Mark Whitacre in “The Informant!” coming in second place at $10.5 million. Tyler Perry’s “I Can Do Bad All By Myself” came in at number 3 during it’s second week at the box office, bringing in almost $10.1 million. Fourth place goes to “Love Happens,” starring Aaron Eckhart and Jennifer Aniston. “Jennifer’s Body,” starring Megan Fox, came in 5th place – earning only $6.8 million dollars.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Cloudy with a Chance of Meatballs | Sony | $30,100,000 | – | 3,119 | – | $9,651 | $30,100,000 | $100 | 1 |
2 | N | The Informant! | WB | $10,545,000 | – | 2,505 | – | $4,210 | $10,545,000 | $22 | 1 |
3 | 1 | Tyler Perry’s I Can Do Bad All By Myself | LGF | $10,060,000 | -57.1% | 2,255 | – | $4,461 | $37,932,000 | – | 2 |
4 | N | Love Happens | Uni. | $8,456,000 | – | 1,898 | – | $4,455 | $8,456,000 | $18 | 1 |
5 | N | Jennifer’s Body | Fox | $6,800,000 | – | 2,702 | – | $2,517 | $6,800,000 | $16 | 1 |
6 | 2 | 9 | Focus | $5,458,000 | -49.2% | 2,060 | +399 | $2,650 | $22,794,000 | $30 | 2 |
7 | 3 | Inglourious Basterds | Wein. | $3,603,000 | -41.3% | 2,519 | -696 | $1,430 | $109,901,000 | $70 | 5 |
8 | 4 | All About Steve | Fox | $3,400,000 | -39.7% | 2,159 | -106 | $1,575 | $26,678,000 | – | 3 |
9 | 6 | Sorority Row | Sum. | $2,489,000 | -50.8% | 2,591 | -74 | $961 | $8,870,000 | $12.5 | 2 |
10 | 5 | The Final Destination | WB (NL) | $2,375,000 | -57.0% | 1,805 | -927 | $1,316 | $62,392,000 | $40 | 4 |
11 | 7 | Whiteout | WB | $2,060,000 | -58.1% | 2,745 | – | $750 | $8,483,000 | $35 | 2 |
12 | 10 | Julie & Julia | Sony | $1,900,000 | -39.8% | 2,003 | -339 | $949 | $88,446,000 | $40 | 7 |
Opera Theatre of St. Louis' latest production is putting people to sleep. Literally. Fortunately, those…
One of the ways that Opera Theatre of St. Louis is celebrating their 50th anniversary…
This House, Opera Theatre of St. Louis’ 44th world premiere, proves that sometimes you shouldn’t…
By Jerry McGrath Be...Present. Marked words to open the concert. Maynard, in typical fashion, addresses…
Often times, legacy sequels strain under the weight of nostalgia. But Karate Kid: Legends wears…
To celebrate its 50th season Opera Theatre of St. Louis didn’t just uncork a bottle…