Winner | Loser | Method | Round | Time |
---|---|---|---|---|
Cain Velasquez | Minotauro Nogueira | Knock Out | 1 | 2:20 |
Wanderlei Silva | Michael Bisping | Unanimous Decision | 3 | 5:00 |
George Sotiropoulos | Joe Stevenson | Unanimous Decision | 3 | 5:00 |
Ryan Bader | Keith Jardine | Knock Out | 3 | 2:10 |
Mirko Cro Cop | Anthony Perosh | TKO Stoppage (Cut) | 1 | 5:00 |
Krzysztof Soszynski | Stephan Bonnar | TKO Stoppage (Cut) | 3 | 1:04 |
Chris Lytle | Brian Foster | Submission (Leg Lock) | 1 | 1:41 |
CB Dollaway | Goran Reljic | Unanimous Decision | 3 | 5:00 |
James Te Huna | Igor Pokrajac | Technical Knock Out | 3 | 3:26 |
Marvel Studios seems to have finally risen out of the slump that has been caused…
Blake Lively and Anna Kendrick are back in Another Simple Favor, the devilishly delightful follow…
Another exclusive PlayStation title recently saw an adaptation in Until Dawn, directed by David F.…
Spiritbox brought their unique brand of metal and a fantastic stage performance to the Pagaent…
In an age where music is fragmented into algorithms and fast-scrolling feeds, The Band Feel…
By Cassie Maag Twenty years ago, two landmark albums were released, “Ascendancy” by Trivium and…